Slide List
Our full slide list is given below, with a thumbnail of each slide.
![]() | Slide Number | 1 |
| Description | (T) Polar trails | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Ken Phillips | |
![]() | Slide Number | 2 |
| Description | (T) Cassiopeia/part Perseus Limiting mag. 5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near Theta Persei altitude approx 50 deg | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 3 |
| Description | Auriga/part Perseus limiting mag 5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near 58 Persei altitude approx 25 deg | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 4 |
| Description | (T) Lyra/Cygnus limiting mag 5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred between Gamma and Delta Cygni | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 5 |
| Description | Lyra/head Draco limiting mag 5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near Vega | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 6 |
| Description | (T) Hercules/Corona Borealis lim mag 5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near Upsilon Herculis | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 7 |
| Description | (T) Auriga/Gemini with 20 day old Moon | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near Kappa Auriga | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 8 |
| Description | Altair/Delphinus/Sagitta + nova Vulpecula Mag 6.5 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near nova | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 9 |
| Description | As slide 8 but nova mag 8 | |
| Exposure | ||
| Equipment | ||
| Comment | Centred near Gamma Aquila | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 10 |
| Description | (T) Moon + Venus in sunset sky | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Geoff Pearce | |
![]() | Slide Number | 11 |
| Description | Lunar eclipse | |
| Exposure | ||
| Equipment | 4 inch refractor prime focus | |
| Comment | 18th Nov 1975 | |
| Credit | Richard Barnett | |
![]() | Slide Number | 13 |
| Description | (T) Orion/Hyades | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Geoff Pearce | |
![]() | Slide Number | 14 |
| Description | (T) Hyades/Pleiades/part Aries | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Raymond Livori | |
![]() | Slide Number | 15 |
| Description | Pleiades/Aries/Triangulum/part Perseus | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Raymond Livori | |
![]() | Slide Number | 16 |
| Description | Eridanus/Cetus with Mira near maximum | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Raymond Livori | |
![]() | Slide Number | 17 |
| Description | (T) Cepheus/Cassiopia/Lacerta | |
| Exposure | ||
| Equipment | ||
| Comment | Delta Cephei near maximum | |
| Credit | Raymond Livori | |
![]() | Slide Number | 18 |
| Description | Aquarius (lower part) with Fomalhaut | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Raymond Livori | |
![]() | Slide Number | 19 |
| Description | (T) Sirius/Orion/Aldebaran | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 20 |
| Description | Sagittarius/Scorpius | |
| Exposure | ||
| Equipment | ||
| Comment | Taken in France | |
| Credit | Bob Tuffnell | |
![]() | Slide Number | 21 |
| Description | (T) Venus/Jupiter | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | John Thomas | |
![]() | Slide Number | 22 |
| Description | (T) Crescent Moon | |
| Exposure | ||
| Equipment | 18 inch reflector prime focus | |
| Comment | ||
| Credit | Michael Pace | |
![]() | Slide Number | 23 |
| Description | Head on meteor in Ursa Major | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bill O Shaughnessy | |
![]() | Slide Number | 24 |
| Description | (T) Orion nebula M42 | |
| Exposure | ||
| Equipment | 8 inch reflector prime focus | |
| Comment | ||
| Credit | Ron Arbour | |
![]() | Slide Number | 25 |
| Description | (T) The Plough Ursa Major | |
| Exposure | 20 secs | |
| Equipment | 50mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 26 |
| Description | (T) Ursa Minor | |
| Exposure | 20 secs | |
| Equipment | 50mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 27 |
| Description | (T) Cancer/Castor/Pollux/ Beehive cluster | |
| Exposure | 20 secs | |
| Equipment | 50mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 28 |
| Description | (T) Jupiter/Mars in Leo 3rd May 1980 | |
| Exposure | 20 secs | |
| Equipment | 50mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 29 |
| Description | (T) Jupiter/Venus in Gemini 29th May 1978 | |
| Exposure | 6 secs | |
| Equipment | 50mm lens f2.8 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 30 |
| Description | Venus/Hyades/Pleiades April 1978 | |
| Exposure | ||
| Equipment | Kodachrome II f2.8 | |
| Comment | ||
| Credit | Anthony Thomas | |
![]() | Slide Number | 31 |
| Description | (T) Venus + Mercury March 1978 | |
| Exposure | 2 secs | |
| Equipment | 135mm lens f2.8 | |
| Comment | ||
| Credit | Bob Tuffnell | |
![]() | Slide Number | 33 |
| Description | (T) Scorpius | |
| Exposure | 25 secs | |
| Equipment | 35mm lens f2.8 | |
| Comment | Taken in Kenya south of the equator | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 35 |
| Description | (T) Jupiter and satellites | |
| Exposure | 3 secs | |
| Equipment | 11 inch reflector EP 18mmOrth | |
| Comment | Typical view through a small telescope | |
| Credit | David Strange | |
![]() | Slide Number | 36 |
| Description | Convergence of suns rays OPPOSITE the setting sun | |
| Exposure | 1/30 sec | |
| Equipment | 50mm lens f1.4 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 37 |
| Description | Solar eclipse 2nd contact 16th Feb 1980 | |
| Exposure | 1/1000 sec | |
| Equipment | 300mm lens f5.6 | |
| Comment | Taken in Kenya | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 38A |
| Description | Solar eclipse inner corona immediately after 2nd contact 16 Feb 1980 | |
| Exposure | ||
| Equipment | ||
| Comment | Taken in Kenya | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 38B |
| Description | (T) Solar eclipse totality 16th Feb 1980 | |
| Exposure | 1/5 sec | |
| Equipment | 300mm lens f5.6 | |
| Comment | Taken in Kenya | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 39 |
| Description | Iridescent cloud effect during partial solar eclipse 16th Feb 1980 | |
| Exposure | 1/1000 sec | |
| Equipment | 300mm lens f5.6 | |
| Comment | Taken in Kenya | |
| Credit | Geoff Pearce | |
![]() | Slide Number | 40A |
| Description | Near graze occultation Moon/Venus 5th Oct 1980 | |
| Exposure | ||
| Equipment | 12 inch reflector | |
| Comment | Regulus just emerging from occultation | |
| Credit | David Strange | |
![]() | Slide Number | 40B |
| Description | (T) Venus approaching lunar limb 5th Oct 1980 | |
| Exposure | 3 secs | |
| Equipment | 12 inch reflector EP | |
| Comment | ||
| Credit | David Strange | |
![]() | Slide Number | 42 |
| Description | Venus leaving Moon after near graze occultation 5th Oct 1980 | |
| Exposure | 1 sec | |
| Equipment | 270mm lens | |
| Comment | ||
| Credit | Geoff Pearce | |
![]() | Slide Number | 43 |
| Description | Flaring meteor in Orion | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Andrew Sefton | |
![]() | Slide Number | 45 |
| Description | (T) Total lunar eclipse 9th Jan 1982 | |
| Exposure | 30 secs | |
| Equipment | 6 inch reflector PF f8 | |
| Comment | ||
| Credit | Kim Lindley | |
![]() | Slide Number | 46 |
| Description | (T) Aurora 10 April 1982 | |
| Exposure | 20 secs | |
| Equipment | 32mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 47 |
| Description | Aurora 22nd October 1981 | |
| Exposure | 20 secs | |
| Equipment | 32mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 48 |
| Description | Aurora 22nd October 1981 | |
| Exposure | 20 secs | |
| Equipment | 32mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 49 |
| Description | Aurora 22nd October 1981 | |
| Exposure | 20 secs | |
| Equipment | 32mm lens f1.7 | |
| Comment | ||
| Credit | Colin Taylor | |
![]() | Slide Number | 50 |
| Description | (T) Total solar eclipse | |
| Exposure | ||
| Equipment | ||
| Comment | Taken from Java. Corona near sunspot minimum | |
| Credit | ||
![]() | Slide Number | 53 |
| Description | (T) Diagram - colour/temperature of stars | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | ||
![]() | Slide Number | 55 |
| Description | Fireball over Essex | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Andrew Gatward | |
![]() | Slide Number | 56 |
| Description | La Palma from Tenerife | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 57 |
| Description | General view of La Palma summit 1980’s | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 58 |
| Description | Kapteyn + Isaac Newton telescopes La Palma | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 59 |
| Description | Crescent Moon in sumset sky La Palma | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 60 |
| Description | Control desk INT 1980’s | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 61 |
| Description | Sunrise over Teide from INT dome La Palma | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Robin Scagell | |
![]() | Slide Number | 62 |
| Description | Draco/ Ursa Minor (part of each) | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 63 |
| Description | Star fields in Cassiopeia/Perseus | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 64 |
| Description | Cassiopeia with Milky Way | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 65 |
| Description | Cygnus with North American Nebula | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 66 |
| Description | Star fields around Cygnus/Cepheus/Lacerta | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 67 |
| Description | Andromeda with M31 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 68 |
| Description | Mars/Saturn in Libra 13th Feb 1984 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 69 |
| Description | Mars/Saturn over city lights 21st June 1984 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Early | |
![]() | Slide Number | 70 |
| Description | Comet Bennett 5th April 1970 | |
| Exposure | 15 mins | |
| Equipment | ||
| Comment | ||
| Credit | Graham Leaver | |
![]() | Slide Number | 71 |
| Description | Noctilucent cloud 1984 Morpeth Northumberland | |
| Exposure | 5 secs | |
| Equipment | f3.5 | |
| Comment | ||
| Credit | Alastair McBeath | |
![]() | Slide Number | 72 |
| Description | Noctilucent cloud 1985 Morpeth Northumberland | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Alastair McBeath | |
![]() | Slide Number | 73 |
| Description | Noctilucent cloud 1985 Morpeth Northumberland | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Alastair McBeath | |
![]() | Slide Number | 74 |
| Description | Ursa Major above Herstmonceux Castle | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Brian Cartwright | |
![]() | Slide Number | 76 |
| Description | M36 Auriga open cluster | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 77 |
| Description | M37 Auriga open cluster | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 79 |
| Description | M45 Pleiades | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 80 |
| Description | The Plough | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Dave Eagle | |
![]() | Slide Number | 81 |
| Description | M13 Hercules globular cluster | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 82 |
| Description | M27 Vulpecula planetary nebula | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 83 |
| Description | Perseid meteor through Cassiopeia mag -5 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Konrad Malin-Smith | |
![]() | Slide Number | 84 |
| Description | Aurora active rayed band Mar 24th1991 2321UT over West Sussex | |
| Exposure | 10 secs | |
| Equipment | 29mm lens f2.8 | |
| Comment | ||
| Credit | Neil Bone | |
![]() | Slide Number | 85 |
| Description | Aurora active rayed band Mar 24th 1991 2330UT over West Sussex | |
| Exposure | ||
| Equipment | 29mm lens f2.9 | |
| Comment | ||
| Credit | Neil Bone | |
![]() | Slide Number | 86 |
| Description | Aurora active rayed band Mar 25th 1991 0006UT over West Sussex | |
| Exposure | ||
| Equipment | 29mm lens f2.10 | |
| Comment | ||
| Credit | Neil Bone | |
![]() | Slide Number | 87 |
| Description | Aurora Mar 25th 1991 0130UT | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | David Strachan | |
![]() | Slide Number | 88 |
| Description | Total solar eclipse diamond ring Jul 11th 1991 | |
| Exposure | 1/30 sec | |
| Equipment | 500mm lens f8 | |
| Comment | ||
| Credit | Alan Drummond | |
![]() | Slide Number | 89 |
| Description | Total solar eclipse totality Jul 11th 1991 | |
| Exposure | 1 sec | |
| Equipment | 500mm lens f9 | |
| Comment | ||
| Credit | Alan Drummond | |
![]() | Slide Number | 90 |
| Description | Aurora 3rd Nov 1988 over Murray Firth | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 91 |
| Description | Aurora 16th Jan 1989 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 92 |
| Description | Aurora 25th April 1989 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 93 |
| Description | Aurora 21st October 1989 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 94 |
| Description | Aurora 29th Dec 1991 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 95 |
| Description | Aurora 2nd Februaury 1992 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Richard Pearce | |
![]() | Slide Number | 96 |
| Description | (T) Diagram - formation of aurora | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Norman Fisher | |
![]() | Slide Number | 97 |
| Description | (T) Diagram - total eclipse of Sun | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Norman Fisher | |
![]() | Slide Number | 98 |
| Description | (T) Diagram - eclipse of Moon | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Norman Fisher | |
![]() | Slide Number | 99 |
| Description | Large Magellanic Cloud | |
| Exposure | 6 mins | |
| Equipment | 58mm lens f2.8 | |
| Comment | ||
| Credit | Konrad Malin-Smith | |
![]() | Slide Number | 100 |
| Description | Small Magellanic Cloud | |
| Exposure | 12 mins | |
| Equipment | 135mm lens f4 | |
| Comment | ||
| Credit | Konrad Malin-Smith | |
![]() | Slide Number | 101 |
| Description | M57 Lyra Ring Nebula | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 102 |
| Description | Lunar crater Clavius | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 103 |
| Description | Lunar crater Tycho | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bernard Abrams | |
![]() | Slide Number | 104 |
| Description | Milky Way/Summer Triangle | |
| Exposure | 4 mins | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 105 |
| Description | Corona Borealis | |
| Exposure | 3 mins | |
| Equipment | 135mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 106 |
| Description | PER including Double cluster California Neb M34 | |
| Exposure | 3 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 107 |
| Description | CNC M44 to M67 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 108 |
| Description | Bootes | |
| Exposure | 7 mins | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 109 |
| Description | Milky Way AQL-OPH-SCT | |
| Exposure | 4 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 110 |
| Description | Coathanger Cluster | |
| Exposure | 3 mins | |
| Equipment | 135mm x2 teleconvertor | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 111 |
| Description | Orion-Sirius-Aldebaran | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 112 |
| Description | Orion + Rosette Nebula | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 113 |
| Description | Lyra | |
| Exposure | 5 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 114 |
| Description | Lyra/Draco/Hercules | |
| Exposure | 3 mins | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 115 |
| Description | LEO setting | |
| Exposure | 1 min | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 116 |
| Description | Cygnus nebula near Deneb | |
| Exposure | 4 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 117 |
| Description | Scutum star clouds | |
| Exposure | ||
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 118 |
| Description | M33 + Alpha Triangulum | |
| Exposure | 5 mins | |
| Equipment | 200mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 119 |
| Description | CMA/PUP/CAR (Canopus) | |
| Exposure | 5 mins | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 120 |
| Description | Star Trails Cepheus | |
| Exposure | 15 mins | |
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 121 |
| Description | Planet grouping - Jupiter Saturn MarsVenus Mercury 1st May 2002 | |
| Exposure | ||
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 122 |
| Description | Venus setting | |
| Exposure | 1/4 sec | |
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 123 |
| Description | Mars + Antares 24 Feb 2001 | |
| Exposure | 30 secs | |
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 124 |
| Description | Mars + Gemini | |
| Exposure | 3 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 125 |
| Description | Vesta + Denebola (Leo) 4 Mar 92 | |
| Exposure | 3 mins | |
| Equipment | 135mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 126 |
| Description | Jupiter near M44 2 May 2003 | |
| Exposure | 3 mins | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 127 |
| Description | Moon Venus Saturn Mars 14 May 2002 | |
| Exposure | 16 secs | |
| Equipment | 22mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 128 |
| Description | Earthshine 5 Jun 2000 | |
| Exposure | 5 secs | |
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 129 |
| Description | Lunar eclipse emerging. 9/10 Dec 1992 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 130 |
| Description | Comet Levy/Epsilon Peg/M15 15 Aug 1990 | |
| Exposure | 150 secs | |
| Equipment | 135mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 131 |
| Description | Comet Hyakutake in CAM 30 Mar 1996 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 132 |
| Description | Comet Hale-Bopp over Horton Tower Dorset 31 Mar 1997 | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 133 |
| Description | Comet Hale-Bopp/Double Cluster PER | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 134 |
| Description | Comet Ikeya-Zhang 7 Apr 2002 | |
| Exposure | 3 mins | |
| Equipment | 135mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 135 |
| Description | Dark Nebula B168 near M39 (Cyg) | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 136 |
| Description | Aurora 6Apr 2000 | |
| Exposure | 30 secs | |
| Equipment | Wide angle lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 137 |
| Description | 2 Geminid meteors across Lyn + Cnc | |
| Exposure | ||
| Equipment | ||
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 138 |
| Description | Meteor across Ursa Major | |
| Exposure | 3 mins | |
| Equipment | 50mm lens | |
| Comment | ||
| Credit | Bob Mizon | |
![]() | Slide Number | 139 |
| Description | (T) Crux + Eta Carina | |
| Exposure | 5 mins | |
| Equipment | 55mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 140 |
| Description | Double Cluster Perseus | |
| Exposure | 10 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 141 |
| Description | M36/M37/M38 Auriga | |
| Exposure | 5 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 142 |
| Description | Sagittarius star clouds | |
| Exposure | 5 mins | |
| Equipment | 55mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 143 |
| Description | M6 + M7 Scorpius | |
| Exposure | 5 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 144 |
| Description | M8 + M20 Sagittarius | |
| Exposure | 10 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 145 |
| Description | Sagittarius | |
| Exposure | 5 mins | |
| Equipment | 55mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 146 |
| Description | Veil Nebula + 52 Cygni | |
| Exposure | 60 mins | |
| Equipment | 14 inch SCT | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 147 |
| Description | Jupiters satellite Himalia | |
| Exposure | 7 mins | |
| Equipment | 14 inch SCT | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 148 |
| Description | NGC 7000 North American Nebula | |
| Exposure | 20 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 149 |
| Description | Gamma Cygni + Nebulosity | |
| Exposure | 20 mins | |
| Equipment | 178mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 150 |
| Description | Comet Hale-Bopp 20 Mar 97 | |
| Exposure | 30 secs | |
| Equipment | 55mm lens | |
| Comment | ||
| Credit | Rob Johnstone | |
![]() | Slide Number | 151 |
| Description | Auriga | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 152 |
| Description | Gemini | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 153 |
| Description | Taurus + Pleiades | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 154 |
| Description | Orion | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 155 |
| Description | Plough | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 156 |
| Description | Cancer + west Hydra | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 157 |
| Description | Corvus + Crater | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 158 |
| Description | Bootes | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 159 |
| Description | Coma Berenices | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 160 |
| Description | Canes Venatici | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 161 |
| Description | Cygnus | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 162 |
| Description | Aquila | |
| Exposure | 20 secs | |
| Equipment | 50mm lens | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Clive Rogers | |
![]() | Slide Number | 163 |
| Description | Ursa Minor | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
| Comment | Typical naked eye view from a dark site | |
| Credit | Bob Dryden | |
![]() | Slide Number | 164 |
| Description | Cassiopeia | |
| Exposure | 30 secs | |
| Equipment | 50mm lens F1.8 | |
